
Sehri
6:46 AM
End of suhūr - same as Fajr
1448 AH · Sehri & Iftar for your city
Sehri and Iftar times for Chapeco, Brazil. Today's Sehri ends at 6:46 AM (Fajr) and Iftar is at 6:47 PM (Maghrib).
Until the first day of fasting begins
Expected start: Monday, February 8, 2027 | 1 Ramadhan 1448
Today
Sunday, May 24, 2026 | 7 Dhul Hijjah 1447
Muslim World League (MWL) · Shafi

Sehri
6:46 AM
End of suhūr - same as Fajr

Iftar
6:47 PM
Break fast at Maghrib
Sehri and Iftar times for Chapeco, Brazil · 8 Feb 2027 – 9 Mar 2027
8 Feb 2027 – 9 Mar 2027
29 fasting days
| DateGregorian | HHijri | Sehri | Iftar |
|---|---|---|---|
| 08Mon | 1 | 5:45 AM | 8:20 PM |
| 09Tue | 2 | 5:46 AM | 8:20 PM |
| 10Wed | 3 | 5:47 AM | 8:19 PM |
| 11Thu | 4 | 5:48 AM | 8:18 PM |
| 12Fri | 5 | 5:49 AM | 8:18 PM |
| 13Sat | 6 | 5:50 AM | 8:17 PM |
| 14Sun | 7 | 5:51 AM | 8:16 PM |
| 15Mon | 8 | 5:52 AM | 8:15 PM |
| 16Tue | 9 | 5:53 AM | 8:14 PM |
| 17Wed | 10 | 5:54 AM | 8:14 PM |
| 18Thu | 11 | 5:55 AM | 8:13 PM |
| 19Fri | 12 | 5:55 AM | 8:12 PM |
| 20Sat | 13 | 5:56 AM | 8:11 PM |
| 21Sun | 14 | 5:57 AM | 8:10 PM |
| 22Mon | 15 | 5:58 AM | 8:09 PM |
| 23Tue | 16 | 5:59 AM | 8:08 PM |
| 24Wed | 17 | 6:00 AM | 8:07 PM |
| 25Thu | 18 | 6:00 AM | 8:07 PM |
| 26Fri | 19 | 6:01 AM | 8:06 PM |
| 27Sat | 20 | 6:02 AM | 8:05 PM |
| 28Sun | 21 | 6:03 AM | 8:04 PM |
| 01Mon | 22 | 6:04 AM | 8:03 PM |
| 02Tue | 23 | 6:04 AM | 8:02 PM |
| 03Wed | 24 | 6:05 AM | 8:01 PM |
| 04Thu | 25 | 6:06 AM | 8:00 PM |
| 05Fri | 26 | 6:07 AM | 7:59 PM |
| 06Sat | 27 | 6:07 AM | 7:58 PM |
| 07Sun | 28 | 6:08 AM | 7:57 PM |
| 08Mon | 29 | 6:09 AM | 7:56 PM |
Sehri ends at Fajr; Iftar is at Maghrib. All times use your selected calculation method and may vary with local moon sighting.
Tap a city name to open its Sehri and Iftar timetable. Times follow the calculation options in your URL.