
Sehri
2:41 AM
End of suhūr - same as Fajr
1448 AH · Sehri & Iftar for your city
Sehri and Iftar times for Okunoya, Japan. Today's Sehri ends at 2:41 AM (Fajr) and Iftar is at 6:44 PM (Maghrib).
Until the first day of fasting begins
Expected start: Monday, February 8, 2027 | 1 Ramadhan 1448
Today
Sunday, May 24, 2026 | 7 Dhul Hijjah 1447
Muslim World League (MWL) · Shafi

Sehri
2:41 AM
End of suhūr - same as Fajr

Iftar
6:44 PM
Break fast at Maghrib
Sehri and Iftar times for Okunoya, Japan · 8 Feb 2027 – 9 Mar 2027
8 Feb 2027 – 9 Mar 2027
29 fasting days
| DateGregorian | HHijri | Sehri | Iftar |
|---|---|---|---|
| 08Mon | 1 | 5:07 AM | 5:11 PM |
| 09Tue | 2 | 5:06 AM | 5:12 PM |
| 10Wed | 3 | 5:05 AM | 5:13 PM |
| 11Thu | 4 | 5:04 AM | 5:14 PM |
| 12Fri | 5 | 5:03 AM | 5:15 PM |
| 13Sat | 6 | 5:02 AM | 5:16 PM |
| 14Sun | 7 | 5:01 AM | 5:17 PM |
| 15Mon | 8 | 5:00 AM | 5:18 PM |
| 16Tue | 9 | 4:59 AM | 5:19 PM |
| 17Wed | 10 | 4:58 AM | 5:20 PM |
| 18Thu | 11 | 4:57 AM | 5:21 PM |
| 19Fri | 12 | 4:56 AM | 5:22 PM |
| 20Sat | 13 | 4:55 AM | 5:23 PM |
| 21Sun | 14 | 4:54 AM | 5:24 PM |
| 22Mon | 15 | 4:53 AM | 5:25 PM |
| 23Tue | 16 | 4:52 AM | 5:26 PM |
| 24Wed | 17 | 4:50 AM | 5:27 PM |
| 25Thu | 18 | 4:49 AM | 5:28 PM |
| 26Fri | 19 | 4:48 AM | 5:29 PM |
| 27Sat | 20 | 4:47 AM | 5:30 PM |
| 28Sun | 21 | 4:45 AM | 5:31 PM |
| 01Mon | 22 | 4:44 AM | 5:32 PM |
| 02Tue | 23 | 4:43 AM | 5:33 PM |
| 03Wed | 24 | 4:41 AM | 5:34 PM |
| 04Thu | 25 | 4:40 AM | 5:35 PM |
| 05Fri | 26 | 4:39 AM | 5:36 PM |
| 06Sat | 27 | 4:37 AM | 5:37 PM |
| 07Sun | 28 | 4:36 AM | 5:38 PM |
| 08Mon | 29 | 4:35 AM | 5:39 PM |
Sehri ends at Fajr; Iftar is at Maghrib. All times use your selected calculation method and may vary with local moon sighting.
Tap a city name to open its Sehri and Iftar timetable. Times follow the calculation options in your URL.