
Sehri
6:53 AM
End of suhūr - same as Fajr
1448 AH · Sehri & Iftar for your city
Sehri and Iftar times for Porirua, New Zealand. Today's Sehri ends at 6:53 AM (Fajr) and Iftar is at 6:05 PM (Maghrib).
Until the first day of fasting begins
Expected start: Monday, February 8, 2027 | 1 Ramadhan 1448
Today
Monday, May 25, 2026 | 8 Dhul Hijjah 1447
Muslim World League (MWL) · Shafi

Sehri
6:53 AM
End of suhūr - same as Fajr

Iftar
6:05 PM
Break fast at Maghrib
Sehri and Iftar times for Porirua, New Zealand · 8 Feb 2027 – 9 Mar 2027
8 Feb 2027 – 9 Mar 2027
29 fasting days
| DateGregorian | HHijri | Sehri | Iftar |
|---|---|---|---|
| 08Mon | 1 | 4:49 AM | 8:34 PM |
| 09Tue | 2 | 4:51 AM | 8:33 PM |
| 10Wed | 3 | 4:53 AM | 8:32 PM |
| 11Thu | 4 | 4:55 AM | 8:30 PM |
| 12Fri | 5 | 4:56 AM | 8:29 PM |
| 13Sat | 6 | 4:58 AM | 8:28 PM |
| 14Sun | 7 | 5:00 AM | 8:27 PM |
| 15Mon | 8 | 5:02 AM | 8:25 PM |
| 16Tue | 9 | 5:03 AM | 8:24 PM |
| 17Wed | 10 | 5:05 AM | 8:23 PM |
| 18Thu | 11 | 5:07 AM | 8:21 PM |
| 19Fri | 12 | 5:08 AM | 8:20 PM |
| 20Sat | 13 | 5:10 AM | 8:18 PM |
| 21Sun | 14 | 5:12 AM | 8:17 PM |
| 22Mon | 15 | 5:13 AM | 8:15 PM |
| 23Tue | 16 | 5:15 AM | 8:14 PM |
| 24Wed | 17 | 5:16 AM | 8:13 PM |
| 25Thu | 18 | 5:18 AM | 8:11 PM |
| 26Fri | 19 | 5:20 AM | 8:09 PM |
| 27Sat | 20 | 5:21 AM | 8:08 PM |
| 28Sun | 21 | 5:23 AM | 8:06 PM |
| 01Mon | 22 | 5:24 AM | 8:05 PM |
| 02Tue | 23 | 5:26 AM | 8:03 PM |
| 03Wed | 24 | 5:27 AM | 8:02 PM |
| 04Thu | 25 | 5:29 AM | 8:00 PM |
| 05Fri | 26 | 5:30 AM | 7:59 PM |
| 06Sat | 27 | 5:32 AM | 7:57 PM |
| 07Sun | 28 | 5:33 AM | 7:55 PM |
| 08Mon | 29 | 5:34 AM | 7:54 PM |
Sehri ends at Fajr; Iftar is at Maghrib. All times use your selected calculation method and may vary with local moon sighting.
Tap a city name to open its Sehri and Iftar timetable. Times follow the calculation options in your URL.