
Sehri
10:52 AM
End of suhūr - same as Fajr
1448 AH · Sehri & Iftar for your city
Sehri and Iftar times for Kholmskiy, Russia. Today's Sehri ends at 10:52 AM (Fajr) and Iftar is at 3:58 AM (Maghrib).
Until the first day of fasting begins
Expected start: Monday, February 8, 2027 | 1 Ramadhan 1448
Today
Monday, May 25, 2026 | 8 Dhul Hijjah 1447
Spiritual Administration of Muslims of Russia · Shafi

Sehri
10:52 AM
End of suhūr - same as Fajr

Iftar
3:58 AM
Break fast at Maghrib
Sehri and Iftar times for Kholmskiy, Russia · 8 Feb 2027 – 9 Mar 2027
8 Feb 2027 – 9 Mar 2027
29 fasting days
| DateGregorian | HHijri | Sehri | Iftar |
|---|---|---|---|
| 08Mon | 1 | 2:10 PM | 1:43 AM |
| 09Tue | 2 | 2:09 PM | 1:45 AM |
| 10Wed | 3 | 2:07 PM | 1:46 AM |
| 11Thu | 4 | 2:06 PM | 1:48 AM |
| 12Fri | 5 | 2:05 PM | 1:49 AM |
| 13Sat | 6 | 2:04 PM | 1:50 AM |
| 14Sun | 7 | 2:02 PM | 1:52 AM |
| 15Mon | 8 | 2:01 PM | 1:53 AM |
| 16Tue | 9 | 2:00 PM | 1:55 AM |
| 17Wed | 10 | 1:58 PM | 1:56 AM |
| 18Thu | 11 | 1:57 PM | 1:57 AM |
| 19Fri | 12 | 1:55 PM | 1:59 AM |
| 20Sat | 13 | 1:54 PM | 2:00 AM |
| 21Sun | 14 | 1:52 PM | 2:02 AM |
| 22Mon | 15 | 1:51 PM | 2:03 AM |
| 23Tue | 16 | 1:49 PM | 2:04 AM |
| 24Wed | 17 | 1:48 PM | 2:06 AM |
| 25Thu | 18 | 1:46 PM | 2:07 AM |
| 26Fri | 19 | 1:44 PM | 2:08 AM |
| 27Sat | 20 | 1:43 PM | 2:10 AM |
| 28Sun | 21 | 1:41 PM | 2:11 AM |
| 01Mon | 22 | 1:39 PM | 2:13 AM |
| 02Tue | 23 | 1:38 PM | 2:14 AM |
| 03Wed | 24 | 1:36 PM | 2:15 AM |
| 04Thu | 25 | 1:34 PM | 2:17 AM |
| 05Fri | 26 | 1:32 PM | 2:18 AM |
| 06Sat | 27 | 1:31 PM | 2:19 AM |
| 07Sun | 28 | 1:29 PM | 2:21 AM |
| 08Mon | 29 | 1:27 PM | 2:22 AM |
Sehri ends at Fajr; Iftar is at Maghrib. All times use your selected calculation method and may vary with local moon sighting.
Tap a city name to open its Sehri and Iftar timetable. Times follow the calculation options in your URL.