
Sehri
2:35 AM
End of suhūr - same as Fajr
1448 AH · Sehri & Iftar for your city
Sehri and Iftar times for Kurchaloy, Russia. Today's Sehri ends at 2:35 AM (Fajr) and Iftar is at 7:21 PM (Maghrib).
Until the first day of fasting begins
Expected start: Monday, February 8, 2027 | 1 Ramadhan 1448
Today
Sunday, May 24, 2026 | 7 Dhul Hijjah 1447
Spiritual Administration of Muslims of Russia · Shafi

Sehri
2:35 AM
End of suhūr - same as Fajr

Iftar
7:21 PM
Break fast at Maghrib
Sehri and Iftar times for Kurchaloy, Russia · 8 Feb 2027 – 9 Mar 2027
8 Feb 2027 – 9 Mar 2027
29 fasting days
| DateGregorian | HHijri | Sehri | Iftar |
|---|---|---|---|
| 08Mon | 1 | 5:38 AM | 5:16 PM |
| 09Tue | 2 | 5:37 AM | 5:17 PM |
| 10Wed | 3 | 5:36 AM | 5:19 PM |
| 11Thu | 4 | 5:35 AM | 5:20 PM |
| 12Fri | 5 | 5:33 AM | 5:21 PM |
| 13Sat | 6 | 5:32 AM | 5:23 PM |
| 14Sun | 7 | 5:31 AM | 5:24 PM |
| 15Mon | 8 | 5:30 AM | 5:25 PM |
| 16Tue | 9 | 5:28 AM | 5:27 PM |
| 17Wed | 10 | 5:27 AM | 5:28 PM |
| 18Thu | 11 | 5:26 AM | 5:29 PM |
| 19Fri | 12 | 5:24 AM | 5:30 PM |
| 20Sat | 13 | 5:23 AM | 5:32 PM |
| 21Sun | 14 | 5:22 AM | 5:33 PM |
| 22Mon | 15 | 5:20 AM | 5:34 PM |
| 23Tue | 16 | 5:19 AM | 5:36 PM |
| 24Wed | 17 | 5:17 AM | 5:37 PM |
| 25Thu | 18 | 5:16 AM | 5:38 PM |
| 26Fri | 19 | 5:14 AM | 5:40 PM |
| 27Sat | 20 | 5:12 AM | 5:41 PM |
| 28Sun | 21 | 5:11 AM | 5:42 PM |
| 01Mon | 22 | 5:09 AM | 5:43 PM |
| 02Tue | 23 | 5:08 AM | 5:45 PM |
| 03Wed | 24 | 5:06 AM | 5:46 PM |
| 04Thu | 25 | 5:04 AM | 5:47 PM |
| 05Fri | 26 | 5:03 AM | 5:48 PM |
| 06Sat | 27 | 5:01 AM | 5:50 PM |
| 07Sun | 28 | 4:59 AM | 5:51 PM |
| 08Mon | 29 | 4:58 AM | 5:52 PM |
Sehri ends at Fajr; Iftar is at Maghrib. All times use your selected calculation method and may vary with local moon sighting.
Tap a city name to open its Sehri and Iftar timetable. Times follow the calculation options in your URL.